About Wisdens.org
Last Price Update Dec 2025 : I have been collecting Wisdens for a while now and in 2005 set up this Website to pass on my Wisden experiences, this site was the first ever created on the internet to explain about Wisdens to the masses and it is regularly updated with valuable statistics to help every Wisden collector when needed, to enhance their set. This site includes a popular discussion forum (wisdenclub.com) which has kept me entertained since '05. Over time we were offered Wisdens from members and also people asked if we had any spares to fill gaps in their sets. This led to our online Wisden Catalogue and this evolved into our sister site wisdenauction.com (see 2013 Wisden, pages 50/51), we improved the look and feel of this site in August 2013 and have updated it year on year, Happy Collecting, Chris Ridler, Wisden Collector.
Wisden Starter Set Link just 99 Pounds! Click Me!
Mission Statement "Our aim is to put our heart and soul into helping you complete your Wisden Collecting goals, providing free expert advice along the way"...1000+ Wisden Pictures can be seen below of our own Set & Sales
Our Sister Site www.wisdenauction.com has provided us with their sale values from Sept 2008 to End 2024. The image file is very large so have included one without images too. (You may be warned that they aren't secure documents but they are secure, just large & lots of data) No Images & With Images
Our full set is pictured below. For each year, you can study the pictures and see all the statistics/prices/values for that year on the 3 tabs : For Sale (available Wisdens), Recent Values Tab (Auction Prices), Statistics Tab (our valuation tool) - Just click on the text (e.g. XXXX Recent Values) under the pictures

-
1916 Wisden Hardback - Front
-
1916 Wisden Hardback - Spine
-
1916 Wisden Paperback, Front Cover (From a WA Sale)
-
1916 Wisden Paperback, Spine (From a WA Sale)
-
1916 Wisden Paperback, Rear Cover (From a WA Sale)
| Images | All Items | Price | Bids | Ends |
| | 1916 Rebound Wisden , WITH Covers | £350.00 | ||
| | 1916 Original Hardback Wisden VERY GOOD PLUS condition | £4,500.00 | ||
| | 1916 Original Hardback Wisden - Owned by Caine | £5,500.00 | ||
| | 1916 Wisden Rebound WITH wrappers VERY GOOD condition | £425.00 | ||
| | 1916 Wisden Rebound without Covers | £450.00 | ||
| | 1916 Wisden Softback FINE CONDITION | £695.00 | ||
| | 1916 Wisden Rebound without Covers or Adverts | £350.00 | ||
| | 1916 Wisden Almanack Rebound Without Covers | £395.00 | ||
| | 1916 Rebound Wisden , ex MCC | £475.00 | ||
| | 1916 Wisden - Rebound with Covers - Very Nice. | £499.00 | ||
| | 1916 to 1918 Wisden Rebinds & Covers. Excellent Binding (3) | £800.00 | ||
| | 1916 Wisden Rebound WITH Wrappers.FINE condition | £495.00 | ||
| | 1916 Wisden Rebound with Original Covers | £450.00 | ||
| | 1916 Wisden Rebound WITH Wrappers.VERY GOOD | £450.00 | ||
| | 1916 Wisden Rebound without Wrappers.VERY GOOD PLUS | £300.00 | ||
| | 1916 Wisden - Original Paperback - Rare | £620.00 | ||
| | 1916 Wisden - Original Paperback - Rare | £480.00 |
| Year | Description | Price | Year Sold |
| 1916 | Hardback | £3720 | 2025 |
| 1916 | Paperback | £471 | 2025 |
| 1916 | Paperback | £397 | 2025 |
| 1916 | Rebound with Covers | £273 | 2025 |
| 1916 | Hardback | £3900 | 2024 |
| 1916 | Hardback | £3640 | 2024 |
| 1916 | Paperback | £520 | 2024 |
| 1916 | Paperback | £390 | 2024 |
| 1916 | Rebound - Incomplete | £390 | 2024 |
| 1916 | Paperback | £338 | 2024 |
| 1916 | Rebound with Covers | £286 | 2024 |
| 1916 | Rebound - Incomplete | £110.5 | 2024 |
| 1916 | Paperback | £666 | 2023 |
| 1916 | Paperback | £461 | 2023 |
| 1916 | Paperback | £358 | 2023 |
| 1916 | Rebound with Covers | £307 | 2023 |
| 1916 | Hardback | £6200 | 2022 |
| 1916 | Hardback | £4000 | 2022 |
| 1916 | Paperback | £521 | 2022 |
| 1916 | Rebound with Covers | £521 | 2022 |
| 1916 | Rebound with Covers | £161 | 2022 |
| 1916 | Paperback | £1105 | 2021 |
| 1916 | Paperback | £992 | 2021 |
| 1916 | Rebound with Covers | £521 | 2021 |
| 1916 | Rebound - Incomplete | £208 | 2021 |
| 1916 | Paperback | £910 | 2020 |
| 1916 | Paperback | £845 | 2020 |
| 1916 | Paperback | £496 | 2019 |
| 1916 | Paperback | £422 | 2019 |
| 1916 | Paperback - Facsimile Spine | £347 | 2019 |
| 1916 | Rebound with Covers | £347 | 2019 |
| 1916 | Hardback | £6696 | 2018 |
| 1916 | Paperback | £806 | 2018 |
| 1916 | Paperback | £744 | 2018 |
| 1916 | Paperback | £620 | 2018 |
| 1916 | Paperback | £533 | 2018 |
| 1916 | Paperback | £211 | 2018 |
| 1916 | Paperback | £479 | 2017 |
| 1916 | Rebound with Covers | £356 | 2017 |
| 1916 | Rebound with Covers | £270 | 2017 |
| 1916 | Rebound - Incomplete | £172 | 2017 |
| 1916 | Hardback | £4789 | 2016 |
| 1916 | Paperback | £688 | 2016 |
| 1916 | Rebound with Covers | £512 | 2016 |
| 1916 | Rebound - Incomplete | £275 | 2016 |
| 1916 | Paperback | £798 | 2015 |
| 1916 | Rebound with Covers | £393 | 2015 |
| 1916 | Hardback - Issues | £3930 | 2014 |
| 1916 | Hardback - Issues | £3500 | 2014 |
| 1916 | Paperback | £921 | 2014 |
| 1916 | Paperback | £773 | 2014 |
| 1916 | Rebound with Covers | £722 | 2014 |
| 1916 | Paperback | £625 | 2014 |
| 1916 | Rebound with Covers | £516 | 2014 |
| 1916 | Hardback | £5237 | 2013 |
| 1916 | Hardback | £4440 | 2013 |
| 1916 | Paperback | £662 | 2013 |
| 1916 | Paperback | £361 | 2013 |
| 1916 | Hardback | £5418 | 2012 |
| 1916 | Paperback | £542 | 2012 |
| 1916 | Paperback | £421 | 2012 |
| 1916 | Rebound - Incomplete | £421 | 2012 |
| 1916 | Paperback | £590 | 2011 |
| 1916 | Hardback | £5382 | 2010 |
| 1916 | Paperback | £1020 | 2010 |
| 1916 | Paperback | £720 | 2010 |
| 1916 | Paperback | £624 | 2010 |
| 1916 | Paperback | £456 | 2010 |
| 1916 | Rebound with Covers | £432 | 2010 |
| 1916 | Rebound - Incomplete | £264 | 2010 |
| 1916 | Hardback | £4790 | 2009 |
| 1916 | Rebound with Covers | £780 | 2009 |
| 1916 | Paperback | £590 | 2009 |
| 1916 | Paperback | £941 | 2008 |
| 1916 | Paperback | £890 | 2008 |
| 1916 | Paperback | £600 | 2008 |
| 1916 | Rebound with Covers | £588 | 2008 |
| 1916 | Rebound with Covers | £570 | 2008 |
| 1916 | Rebound - Incomplete | £492 | 2008 |
| 1916 | Rebound with Covers | £490 | 2008 |
| 1916 | Rebound - Incomplete | £353 | 2008 |
| 1916 | Hardback | £10925 | 2007 |
| 1916 | Paperback | £759 | 2007 |
| 1916 | Paperback | £700 | 2007 |
| 1916 | Paperback | £684 | 2007 |
| 1916 | Rebound with Covers | £600 | 2007 |
| 1916 | Rebound with Covers | £546 | 2007 |
| 1916 | Hardback | £6600 | 2006 |
| 1916 | Paperback | £670 | 2006 |
| 1916 | Rebound with Covers | £530 | 2006 |
| Year | Book | Type | Count | Average | Min | Max | Year Sold |
| 1916 | Rebind | & Covers | 2 | 458 | 441 | 475 | 2025 |
| 1916 | Rebind | No Covers | 3 | 234 | 189 | 261 | 2025 |
| 1916 | Rebind | & Covers | 2 | 458 | 440 | 475 | 2024 |
| 1916 | Original | Paperback | 2 | 450 | 450 | 450 | 2024 |
| 1916 | Rebind | No Covers | 1 | 299 | 299 | 299 | 2024 |
| 1916 | Rebind | & Covers | 1 | 440 | 440 | 440 | 2023 |
| 1916 | Original | Paperback | 1 | 425 | 425 | 425 | 2023 |
| 1916 | Rebind | No Covers | 1 | 280 | 280 | 280 | 2023 |
| 1916 | Rebind | & Covers | 1 | 450 | 450 | 450 | 2022 |
| 1916 | Rebind | No Covers | 1 | 395 | 395 | 395 | 2022 |
| 1916 | Original | Paperback | 1 | 585 | 585 | 585 | 2020 |
| 1916 | Rebind | & Covers | 2 | 413 | 400 | 425 | 2020 |
| 1916 | Rebind | No Covers | 1 | 300 | 300 | 300 | 2020 |
| 1916 | Rebind | No Covers | 1 | 300 | 300 | 300 | 2019 |
| 1916 | Original | Paperback | 1 | 466 | 466 | 466 | 2018 |
| 1916 | Rebind | No Covers | 1 | 159 | 159 | 159 | 2017 |
| 1916 | Rebind | & Covers | 2 | 487 | 399 | 575 | 2016 |
| 1916 | Rebind | & Covers | 1 | 499 | 499 | 499 | 2015 |
| 1916 | Original | Paperback | 1 | 625 | 625 | 625 | 2014 |
| 1916 | Rebind | & Covers | 1 | 370 | 370 | 370 | 2014 |
| 1916 | Rebind | No Covers | 1 | 227 | 227 | 227 | 2014 |
| 1916 | Rebind | No Covers | 1 | 255 | 255 | 255 | 2013 |
| 1916 | Rebind | & Covers | 1 | 539 | 539 | 539 | 2011 |
| 1916 | Rebind | No Covers | 1 | 410 | 410 | 410 | 2011 |
| 1916 | Original | Paperback | 1 | 509 | 509 | 509 | 2010 |
| 1916 | Rebind | & Covers | 1 | 410 | 410 | 410 | 2010 |
| 1916 | Original | Paperback | 1 | 798 | 798 | 798 | 2009 |
| 1916 | Rebind | No Covers | 3 | 231 | 207 | 245 | 2009 |
| 1916 | Original | Paperback | 4 | 774 | 550 | 974 | 2008 |
| 1916 | Rebind | & Covers | 1 | 561 | 561 | 561 | 2008 |
| 1916 | Original | Hardback | 1 | 4353 | 4353 | 4353 | 2007 |
| 1916 | Original | Paperback | 3 | 691 | 620 | 730 | 2007 |
| 1916 | Rebind | & Covers | 2 | 525 | 483 | 566 | 2007 |
| 1916 | Original | Hardback | 1 | 4353 | 4353 | 4353 | 2006 |
| 1916 | Original | Paperback | 2 | 671 | 620 | 722 | 2006 |
| 1916 | Rebind | & Covers | 2 | 524 | 483 | 566 | 2006 |






Lillywhite Guides/Companions/Annuals Info: Click Here




If the spine gilt is bright, then take care that it has not been regilded. The letters used on the 1916 spine (and in some cases the front cover) were without the usual gold plating and so seem dulled. Also, there is no full stop after the date on the spine (twice) and cover; restorers have made the mistake of inserting it.
No photoplate was issued
If you have any comments to add regarding the 1916 Wisden, please contact us on wisdens@cridler.com and we will add them
My 1916 Wisden, as pictured first, is an Original Hardback Wisden, it is in very good condition. Purchased in 2000s at Auction for £5423 (Photoplate and Original Paperback also shown from a book sold on WisdenAuction)