About Wisdens.org
Last Price Update Jan 2023 : I have been collecting Wisdens for a while now and in 2005 set up this Website to pass on my Wisden experiences, this site was the first ever created on the internet to explain about Wisdens to the masses and it is regularly updated with valuable statistics to help every Wisden collector when needed, to enhance their set. This site includes a popular discussion forum (wisdenclub.com) which has kept me entertained since '05. Over time we were offered Wisdens from members and also people asked if we had any spares to fill gaps in their sets. This led to our online Wisden Catalogue and this evolved into our sister site wisdenauction.com (see 2013 Wisden, pages 50/51), we improved the look and feel of this site in August 2013 and have updated it year on year, Happy Collecting, Chris Ridler, Wisden Collector.
Mission Statement "Our aim is to put our heart and soul into helping you, in any way we can, complete your Wisden Collecting goals, providing free expert advice along the way"...1000+ Wisden Pictures loaded below. Our Set & Sales
Our full set is pictured below. For each year, you can study the pictures and see all the statistics/prices/values for that year on the 3 tabs : For Sale (available Wisdens), Recent Values Tab (Auction Prices), Statistics Tab (our valuation tool) - Just click on the text (e.g. XXXX Recent Values) under the pictures

-
1974 Wisden Hardback with Dust Jacket - Front
-
1974 Wisden Hardback with Dust Jacket - Spine
-
1974 Wisden Linen Cloth, Front Cover (From a WA Sale)
-
1974 Wisden Linen Cloth, Spine (From a WA Sale)
-
1974 Wisden Linen Cloth Rear Cover (From a WA Sale)
Year | Description | Price | Year Sold |
1974 | Hardback & DJ | £39 | 2016 |
1974 | Hardback & DJ | £37 | 2016 |
1974 | Hardback & DJ | £61 | 2015 |
1974 | Hardback & DJ | £43 | 2015 |
1974 | Hardback & DJ | £43 | 2014 |
1974 | Hardback & DJ | £39 | 2014 |
1974 | Hardback & DJ | £44 | 2013 |
1974 | Hardback & DJ | £39 | 2011 |
1974 | Hardback & DJ | £74 | 2008 |
Year | Book | Type | Count | Average | Min | Max | Year Sold |
1974 | Original | Hardback & DJ | 5 | 35 | 30 | 40 | 2020 |
1974 | Original | Hardback & DJ | 3 | 39 | 33 | 50 | 2019 |
1974 | Original | Hardback & DJ | 4 | 38 | 34 | 45 | 2018 |
1974 | Original | Hardback & DJ | 1 | 35 | 35 | 35 | 2017 |
1974 | Original | Hardback & DJ | 1 | 32 | 32 | 32 | 2016 |
1974 | Original | Hardback & DJ | 1 | 34 | 34 | 34 | 2015 |
1974 | Original | Hardback | 1 | 45 | 45 | 45 | 2014 |
1974 | Original | Hardback & DJ | 3 | 40 | 34 | 50 | 2014 |
1974 | Original | Hardback & DJ | 2 | 40 | 38 | 41 | 2013 |
1974 | Original | Linen Cloth | 1 | 35 | 35 | 35 | 2013 |
1974 | Original | Hardback & DJ | 9 | 36 | 30 | 45 | 2012 |
1974 | Original | Hardback & DJ | 4 | 38 | 35 | 47 | 2011 |
1974 | Original | Hardback & DJ | 7 | 37 | 33 | 47 | 2010 |
1974 | Original | Hardback | 1 | 40 | 40 | 40 | 2009 |
1974 | Original | Hardback & DJ | 16 | 34 | 30 | 42 | 2009 |
1974 | Original | Hardback & DJ | 16 | 40 | 33 | 52 | 2008 |
1974 | Original | Hardback | 1 | 35 | 35 | 35 | 2008 |
1974 | Original | Hardback & DJ | 33 | 42 | 31 | 64 | 2007 |
1974 | Original | Hardback | 3 | 37 | 31 | 41 | 2007 |
1974 | Original | Linen Cloth | 1 | 31 | 31 | 31 | 2007 |
1974 | Original | Hardback & DJ | 15 | 40 | 31 | 52 | 2006 |
1974 | Original | Linen Cloth | 1 | 31 | 31 | 31 | 2006 |






Lillywhite Guides/Companions/Annuals Info: Click Here
If you have any comments to add regarding the 1974 Wisden, please contact us on wisdens@cridler.com and we will add them
My 1974 Wisden, as pictured first, is an Original Hardback Wisden with Original Dust Jacket, it is in very good condition. Purchased in 2000s for £31 (Original Linen also shown from a book sold on WisdenAuction)