Wisden Historical Valuations
In need to produce a graph and while watching prices of Wisdens I do not yet have go up and up and up, I have taken it upon myself to study old Auction sales and catalogue prices back to the year of my birth - 1976.
The list was compiled in 2007 and I noted 3400 prices up to this date and managed to calculate a further 2000 prices from these individual sales (similar prices for similar years) hence I have managed to calculate an index from 1976 to 2007 and formulate the appropriate graphs. I still need to look into the rarer items as the number of sales are low and the sample size is small.
I am currently researching 2008 - 2013 in Original Hardback form , however in this era, dealers like to keep prices of the rare books to themselves which makes it difficult to gather the information. I have calculated a general Index (2006+) which is included at the end. More 2007+ data being collected.

| Year | Rebinds | Paperbacks |
| 1976 | 100 | 100 |
| 1977 | 127 | 127 |
| 1978 | 185 | 185 |
| 1979 | 266 | 266 |
| 1980 | 318 | 318 |
| 1981 | 338 | 338 |
| 1982 | 346 | 346 |
| 1983 | 334 | 334 |
| 1984 | 352 | 352 |
| 1985 | 402 | 402 |
| 1986 | 429 | 429 |
| 1987 | 488 | 488 |
| 1988 | 512 | 512 |
| 1989 | 587 | 587 |
| 1990 | 675 | 762 |
| 1991 | 754 | 841 |
| 1992 | 815 | 902 |
| 1993 | 887 | 1061 |
| 1994 | 926 | 1099 |
| 1995 | 946 | 1199 |
| 1996 | 953 | 1127 |
| 1997 | 1000 | 1173 |
| 1998 | 1030 | 1204 |
| 1999 | 1039 | 1213 |
| 2000 | 1030 | 1203 |
| 2001 | 1066 | 1239 |
| 2002 | 1082 | 1256 |
| 2003 | 1080 | 1426 |
| 2004 | 1123 | 1470 |
| 2005 | 1137 | 1484 |
| 2006 | 1124 | 1541 |
| 2007 | 1208 | 1695 |
| 2008 | 1208 | 1695 |
| 2009 | 1219 | 1671 |
| 2010 | 1200 | 1435 |
| 2011 | 1140 | 1341 |
| 2012 | 1060 | 1256 |
This valuation is for the average price of buying the following years:
1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1935, 1936, 1937, 1938, 1939, 1946 in rebind or Original Paperback
It is only in the later years that the Original Paperbacks have come at a premium
-----
The Hardbacks show a much steeper incline in the last couple of years. Below is the Index Table for a 1920's Hardback (Compared to the Rebind Curve above)
| Year | Index |
| 1976 | 100 |
| 1977 | 137 |
| 1978 | 206 |
| 1979 | 263 |
| 1980 | 286 |
| 1981 | 286 |
| 1982 | 320 |
| 1983 | 320 |
| 1984 | 434 |
| 1985 | 629 |
| 1986 | 686 |
| 1987 | 743 |
| 1988 | 1029 |
| 1989 | 1314 |
| 1990 | 1429 |
| 1991 | 1657 |
| 1992 | 2000 |
| 1993 | 2571 |
| 1994 | 2914 |
| 1995 | 3029 |
| 1996 | 3200 |
| 1997 | 3429 |
| 1998 | 3714 |
| 1999 | 3771 |
| 2000 | 4000 |
| 2001 | 4000 |
| 2002 | 4000 |
| 2003 | 4000 |
| 2004 | 4114 |
| 2005 | 4286 |
| 2006 | 4571 |
| 2007 | 8571 |
| 2008 | 8686 |
| 2009 | 8000 |
| 2010 | 7771 |
| 2011 | 7200 |
| 2012 | 6857 |







